Guia de tallas
WOMENS SIZE - BOTTOM | |||||||||
Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | ||||
---|---|---|---|---|---|---|---|---|---|
0/24 | 1/25 | 3/26 | 5/27 | 7/28 | 9/29 | 11/30 | 13/31 | ||
HUMAN BODY SPEC | WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
LOW HIP | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | |
FRONT RISE LENGTH (GARMENT SPEC) | LOW RISE | 8.5 | 8.625 | LOWER THAN 8 3/4 | 9 | 9.25 | 9.5 | 9.75 | 10 |
MID RISE | 8 3/4-9 | 8 7/8-9 1/8 | 9-9 1/4 | 9 1/4-9 1/2 | 9 1/2-9 3/4 | 9 3/4-10 | 10-10 1/4 | 10 1/4-10 1/2 | |
HIGH RISE | 9 1/4-10 | 9 3/8-10 1/8 | 9 1/2-10 1/4 | 9 3/4-10 1/2 | 10-10 3/4 | 10 1/4-11 | 10 1/2-11 1/4 | 10 3/4-11 1/2 | |
SUPER HIGH RISE | 10.25 | 10.375 | ABOVE | 10.75 | 11 | 11.25 | 11.5 | 11.75 | |
"INSEAM LENGTH (GARMENT SPEC)" | SKINNY | 27 3/4 | 27 3/4 | 28 | 28 | 28 | 28 | 28 1/2 | 28 1/2 |
ANKLE SKINNY | 26 1/4-27 1/4 | 26 1/4-27 1/4 | 26 1/2-27 1/2 | 26 1/2-27 1/2 | 26 1/2-27 1/2 | 26 1/2-27 1/2 | 27-28 | 27-28 | |
ANKLE GRAZER | 23 1/2-26 | 23 1/2-26 | 24-26 1/2 | 24-26 1/2 | 24-26 1/2 | 24-26 1/2 | 24 1/2-27 | 24 1/2-27 | |
CAPRI | 18 1/2-23 1/2 | 18 1/2-23 1/2 | 19-24 | 19-24 | 19-24 | 19-24 | 19 1/2-24 1/2 | 19 1/2-24 1/2 | |
BOOTCUT | 29 1/4-33 1/4 | 29 1/4-33 1/4 | 30-33 1/2 | 30-33 1/2 | 30-33 1/2 | 30-33 1/2 | 30 1/2-34 | 30 1/2-34 | |
FLARE | 29 1/4-33 1/4 | 29 1/4-33 1/4 | 30-33 1/2 | 30-33 1/2 | 30-33 1/2 | 30-33 1/2 | 30 1/2-34 | 30 1/2-34 | |
WIDE | 27 3/4-33 3/4 | 27 3/4-33 3/4 | 28-34 | 28-34 | 28-34 | 28-34 | 28 1/2-34 1/2 | 28 1/2-34 1/2 | |
*This guide provides general sizing information that may vary depending on style and fabric. |
PLUS SIZE - TOP AND BOTTOM (THIS IS BODY SPEC, NOT A GARMENT SPEC) | |||
SIZE | 1X | 2X | 3X |
---|---|---|---|
BUST | 42-44 | 44-46 | 46-48 |
WAIST | 37-38 | 39-40 | 41-42 |
LOW HIP | 46-47 | 48-49 | 50-51 |
WOMENS TOPS SIZE (THIS IS BODY SPEC, NOT A GARMENT SPEC) | |||
SIZE | S | M | L |
---|---|---|---|
BUST | 33-35 | 35-37 | 37-39 |